Tipo "S"
- S1.5-M2Sezione cavo (mm2)
0.25 - 1.25Imballo
100
Codice articolo | Sezione cavo (mm2) | Imballo | |||
---|---|---|---|---|---|
S1.5-M2 | 0.25 - 1.25 | 100 | |||
S1.5-M3 | 0.25 - 1.25 | 100 | |||
S1.5-M3.5 | 0.25 - 1.25 | 100 | |||
S1.5-M3.5-1 | 0.25 - 1.25 | 100 | |||
S1.5-M4 | 0.25 - 1.25 | 100 | |||
S1.5-M4-3 | 0.25 - 1.25 | 100 | |||
S1.5-M5 | 0.25 - 1.25 | 100 | |||
S1.5-M6 | 0.25 - 1.25 | 100 | |||
S1.5-M6-1 | 0.25 - 1.25 | 100 | |||
S1.5-M7 | 0.25 - 1.25 | 100 | |||
S1.5-M8 | 0.25 - 1.25 | 100 | |||
S1.5-M10 | 0.25 - 1.25 | 100 | |||
S1.5-M12 | 0.25 - 1.25 | 100 | |||
S2.5-M3 | 1.5 - 2.5 | 100 | |||
S2.5-M3.5 | 1.5 - 2.5 | 100 | |||
S2.5-M3.5-1 | 1.5 - 2.5 | 100 | |||
S2.5-M4 | 1.5 - 2.5 | 100 | |||
S2.5-M5 | 1.5 - 2.5 | 100 | |||
S2.5-M6 | 1.5 - 2.5 | 100 | |||
S2.5-M6-1 | 1.5 - 2.5 | 100 | |||
S2.5-M7 | 1.5 - 2.5 | 100 | |||
S2.5-M8 | 1.5 - 2.5 | 100 | |||
S2.5-M10 | 1.5 - 2.5 | 100 | |||
S2.5-M12 | 1.5 - 2.5 | 100 | |||
S6-M3 | 4 - 6 | 100 | |||
S6-M3.5 | 4 - 6 | 100 | |||
S6-M4 | 4 - 6 | 100 | |||
S6-M5 | 4 - 6 | 100 | |||
S6-M6 | 4 - 6 | 100 | |||
S6-M6-1 | 4 - 6 | 100 | |||
S6-M7 | 4 - 6 | 100 | |||
S6-M8 | 4 - 6 | 100 | |||
S6-M8-1 | 4 - 6 | 100 | |||
S6-M10 | 4 - 6 | 100 | |||
S6-M10-1 | 4 - 6 | 100 | |||
S6-M12 | 4 - 6 | 100 | |||
S6-M14 | 4 - 6 | 100 | |||
S6-M16 | 4 - 6 | 100 | |||
S10-M4 | 10 | 100 | |||
S10-M5 | 10 | 100 | |||
S10-M6 | 10 | 100 | |||
S10-M7 | 10 | 100 |
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
0.25 - 1.25
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
1.5 - 2.5
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
4 - 6
100
10
100
10
100
10
100
10
100